Tryk her hvis du vil læse siden på dansk.
More than 200 Danish and foreign bands have played at the our events since 1999.
You can search for a particular year, a band, a singer or a country to get an overview of the year that they have visited the festival. By using the arrows above the table’s columns, you can also sort the results to follow a desired order.
Updated 16. November 2020.
Årstal: | Band eller solist: | Land: |
---|---|---|
1999 | Kerstin Dahlberg | S |
1999 | Couple Of Cowboys | DK |
1999 | Teddy Edelmann | DK |
1999 | Montana Blue | DK |
1999 | Otto & His Hillbilly Playboys | DK |
1999 | Country Danes | DK |
1999 | Country Crew | DK |
2000 | Waylon Young Band | NL |
2000 | Couple Of Cowboys | DK |
2000 | Johnny Reimar Partyband | DK |
2000 | Ivan Johnsen Band | DK |
2000 | Lynn Stokes | USA |
2000 | Belair | DK |
2000 | Mr. Jack & The Daniels | DK |
2001 | JD & The Teddybears | S |
2001 | JD Haring | USA |
2001 | Paul Mateki | USA |
2001 | Cash On Delivery | NL |
2001 | G. Thomas Trio | N |
2001 | Martin Nillson & His Wornout Soles | S |
2001 | Roger And Over | DK |
2001 | Teddy Edelmann | DK |
2001 | Westcoast | DK |
2001 | Anni Filt | DK |
2002 | JD Haring | USA |
2002 | Pam MacBeth | USA |
2002 | Desperado | NL |
2002 | Katja Kaye | D |
2002 | Claudia Blue Sky Trio | D |
2002 | Arly | N |
2002 | Mac Biller Band | DK |
2002 | Ivan Johnsen Band | DK |
2002 | Misfit Cowboys | DK |
2002 | Kim Jessen & His New Winchesters | DK |
2002 | Eigil Linddahl | DK |
2003 | Slidebar | S |
2003 | Blue Boys | S |
2003 | Teddy Edelmann | DK |
2003 | Country Ekspressen | DK |
2003 | Ivan Johnsen Band | DK |
2003 | De Spildte Talenter | DK |
2003 | Schrøders Crazyshow | DK |
2003 | Montana | DK |
2003 | Colin Clark & The Ghostriders | GB |
2003 | Mike Bella & His Blue Boys | USA |
2004 | Mountain Wolves | DK |
2004 | The Ranchhands | USA |
2004 | Mark Merrit Band | USA |
2004 | The Nighthawk | D |
2004 | Western Satelites | S |
2004 | JD & Miss Gitte | USA/DK |
2004 | Ivan Johnsen Band | DK |
2004 | Memphis Boulevard | DK |
2004 | Blue Boots | DK |
2005 | Michael Ballew & His Damn Good Texas Band | USA |
2005 | Coco Countryband | GB |
2005 | Deep West | D |
2005 | Big Bull Band | N |
2005 | Highway 40 | S |
2005 | Ivan Johnsen Band | DK |
2005 | Leif Kerstein & The Winchesters | DK |
2005 | Emilie | DK |
2006 | Arne Benoni Band | N |
2006 | Cash Is King | S |
2006 | Small Town Urbans | S |
2006 | Jivin Jake & The Spitfires | S |
2006 | The Rattlesnakes | DK |
2006 | Ivan Johnsen Band | DK |
2006 | Memphis Boulevard | DK |
2007 | Billy Yates | USA |
2007 | Mike Bella & His Blue Boys | USA |
2007 | Mark Merrit Band | USA |
2007 | Savannah | NL |
2007 | Dick van Altena Band | NL |
2007 | Hillbilly Boogiemen | NL |
2007 | Cor Sanne | NL |
2007 | Blue Boys | S |
2007 | Ivan Johnsen Band | DK |
2007 | Muleskinners | DK |
2007 | The Both Kinds | NL |
2008 | Peter Borup | DK |
2008 | Modern Earl | USA |
2008 | G. Thomas & The Little Big Band | N |
2008 | Lonerock | DK |
2008 | The Colonel Hammonds Four | NL |
2008 | The Ranchhands | USA |
2008 | Dick van Altena Band | NL |
2008 | Savannah | NL |
2008 | Cor Sanne | NL |
2008 | Ivan Johnsen Band | DK |
2008 | Memphis Boulevard | DK |
2009 | Little Country Gentlemen | D |
2009 | Steff Nevers | N |
2009 | Doug Adkins | USA |
2009 | Howdy | CH |
2009 | The Johnny Cash Band | DK |
2009 | Peter Borup | DK |
2009 | 8 Ball Aitken | AUS |
2009 | The Colonel Hammonds Four | NL |
2009 | Roger And Over | DK |
2009 | Country Ekspressen | DK |
2009 | Ivan Johnsen Band | DK |
2009 | Memphis Boulevard | DK |
2010 | Alpebrothers | DK |
2010 | Slow Horses | D |
2010 | Mike & The Strangers | S |
2010 | Texas Renegade | NL |
2010 | Jetty Road | AUS |
2010 | Little Country Gentlemen | D |
2010 | Granny´s | DK |
2010 | Kevin Freeman | USA |
2010 | Brandi Thornton | USA |
2010 | Mountain Wolves | DK |
2010 | Lonerock | DK |
2010 | Billy Yates | USA |
2010 | Savannah | NL |
2010 | Cor Sanne | NL |
2010 | Teddy Edelmann | DK |
2010 | Misfit Cowboys | DK |
2010 | Ivan Johnsen Band | DK |
2010 | Memphis Boulevard | DK |
2011 | Jackson MacKay Band | F |
2011 | John Permenter | USA |
2011 | Kim Carson | USA |
2011 | Heather Myles | USA |
2011 | Jambalya Band | DK |
2011 | Rosander Countryband | DK |
2011 | Trinity Countryduo | DK |
2011 | Alpebrothers | DK |
2011 | David & Heart | D |
2011 | Chris | DK |
2011 | Crossin´ Roads | DK |
2011 | Mike & The Strangers | S |
2011 | Highway 40 | S |
2011 | Teddy Edelmann | DK |
2011 | The Rattlesnakes | DK |
2011 | Ivan Johnsen Band | DK |
2011 | Mike Bella & His Blue Boys. | USA |
2011 | Blue Boys | S |
2011 | Memphis Boulevard | DK |
2012 | Paul Overstreet | USA |
2012 | Joni Harms | USA |
2012 | Billy Keeble | USA |
2012 | Joy Adams | NZ |
2012 | Joanne Reinholdt | DK |
2012 | Stars N' Bars | D |
2012 | Cripple Creek Band | D |
2012 | Bjørn Wikøren | N |
2012 | The Mountaineers | D |
2012 | Steffen Jakobsen | N |
2012 | Bakersfield | N |
2012 | Cash On Delivery | NL |
2012 | Jambalya Band | DK |
2012 | Katja Kaye | D |
2012 | Teddy Edelmann | DK |
2012 | Ivan Johnsen Band | DK |
2012 | Memphis Boulevard | DK |
2012 | Blue Boots | DK |
2013 | Ivan Johansen Band | DK |
2013 | The Parking Lot Pickers | NL |
2013 | Peter Smed Andersen | DK |
2013 | Memphis Boulevard | DK |
2013 | Buddy Jewell | USA |
2013 | Thopper & Kentucky Zig Zag | DK |
2013 | Savannah & Cor Sanne | NL |
2013 | David & Heart | D |
2013 | Big-B | N |
2013 | Billy Yates | USA |
2013 | Scarlett & Stars N' Bars | D |
2013 | Jambalaya Band | DK |
2013 | Daryle Singletery | USA |
2013 | Cadillac Roadfighters | DK |
2013 | Fargo | DK |
2013 | Fistful of Dollars | DK |
2013 | Henriette Andersen Duo | DK |
2013 | Most Wanted | DK |
2013 | PeTE Band | DK |
2013 | Ivan Johnsen Band | DK |
2013 | Longhorn & Buffaloes | DK |
2014 | Memphis boulevard | DK |
2014 | David & Heart | D |
2014 | Bjørn Wikøren Band | N |
2014 | Jackson | DK |
2014 | Gigi And The Gents | DK |
2014 | Johnny Cash Band | DK |
2014 | Memphis Boulevard | DK |
2014 | PeTE Band | DK |
2014 | Gary Quinn Band | IRL |
2014 | Hallur Joensen (FO) & Jambalaya Band (DK) | FO/DK |
2014 | Longhorn & Buffaloes | DK |
2014 | Jambalaya Band | DK |
2014 | Ernest Ray Everett (USA) & Stars N' Bars (D) | USA/D |
2014 | South Mountain | CAN |
2014 | The Hayley Oliver Band | UK |
2014 | Wade Hayes (USA) & Stars N' Bars (D) | USA/D |
2014 | Highway 101 | USA |
2014 | Backroads | DK |
2014 | Billy Yates | USA |
2015 | Memphis Boulevard | DK |
2015 | David & Heart | D |
2015 | Back To The Country Dick van Altana, Cor Sanne & Savannah | NL |
2015 | Lennerockers | D |
2015 | Jambalaya Band | DK |
2015 | Ivan Johnsen Band | DK |
2015 | Longhorn & Buffaloes | DK |
2015 | Johnny Horsepower | DK |
2015 | John McCullogh & Stars N' Bars | USA/D |
2015 | O.J. Hanssen Band | N |
2015 | Marti Brom's Rancho Notorious | USA/S |
2015 | The Lubbocks | D |
2015 | Northern Skyline | DK |
2015 | Edelmann Band | DK |
2015 | Thopper & Tonny | DK |
2015 | Karree J. Phillips (USA) m/ Jambalaya Band (DK) | USA/DK |
2015 | Wings & Roots | DK |
2016 | Johnny Horsepower | DK |
2016 | Memphis Boulevard | DK |
2016 | David & Heart | D |
2016 | Doug Adkins Band | USA |
2016 | Kirsten Daugaard | N |
2016 | The Railwaymen | DK |
2016 | Runway | DK |
2016 | Fools Gold | UK |
2016 | Frank Jansen Band | NL |
2016 | Wings & Roots | DK |
2016 | Kevin Buckley | F |
2016 | Bjarke & The Ute | DK |
2016 | Carlton Moody | USA |
2016 | Kim Carson | USA |
2016 | Johnny Falstaff | USA |
2016 | Ivan Johnsen Band | DK |
2016 | Arvid | DK |
2016 | Texas Renegade | NL |
2016 | Rob Ryan Roadshow | USA |
2016 | Little Country Gentlemen | D |
2016 | Rio Grande | DK |
2016 | Hayley Oliver Band | UK |
2016 | Mark Powell | USA |
2016 | Back To The Country | NL |
2016 | Buddy Jewell | USA |
2017 | Memphis Boulevard | DK |
2017 | David & Heart | D |
2017 | Longhorn & Buffaloes | |
2017 | Moonlight Rangers | DK |
2017 | The Wierners | NL |
2017 | Highway 40 | S |
2017 | Erin James Band | USA |
2017 | Adam Fisher Band | USA |
2017 | Wings & Roots | DK |
2017 | Railwaymen | DK |
2017 | Leif Kerstein & Countrybandet | DK |
2017 | DCM6 | NL |
2017 | Ian Highland Band | UK |
2017 | Runway | DK |
2017 | J.P Harris & Tough Choices | USA |
2017 | Mike & His Silver Wings | N |
2017 | Runaway Angels | CAN |
2017 | Sonny Poulsen Band | DK |
2017 | Ivan Johnsen Band | DK |
2018 | DCM6 | NL |
2018 | Wings & Roots | DK |
2018 | Bjarke & The Ute | DK |
2018 | Fistfull Of Dollars | DK |
2018 | Longhorn & Buffaloes | DK |
2018 | Steff Nevers | N |
2018 | Adam Fisher | USA |
2018 | Sonny Poulsen | DK |
2018 | Joane Reinholdt & Henriette Tetiano | DK |
2018 | T-Roster Band | DK |
2018 | Randy Kohrs | USA |
2018 | Erin James | USA |
2018 | Railwaymen | DK |
2019 | Mark & Memphis Boulevard | DK |
2019 | Den Skaldede Trommeslager | DK |
2019 | Rio Grande | DK |
2019 | Desert Track | DK |
2019 | Southern Comforts | DK |
2019 | Jannet Bodewes & Country Line | NL |
2019 | Hillbilly Bones | DK |
2019 | James House & The Yeehaaw Band | USA |
2019 | Railwaymen | DK |
2019 | Honky Tonk Ladies | FO |
2019 | Moonlight Rangers | DK |
2019 | LenneBrothers Band | D |
2019 | Catching Shania | D |
2019 | Kinsey Rose | USA |
2019 | Sonny Poulsen | DK |
2020 | Mark & Memphis Boulevard | DK |
2020 | Sonny Poulsen | DK |
Read about countryfestivalen.